<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catalyst Consultant Group &#187; Online Advertising</title>
	<atom:link href="http://educate850.com/tag/online-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://educate850.com</link>
	<description>A.K.A: TallyDigitalBiz :)</description>
	<lastBuildDate>Mon, 19 Apr 2010 01:34:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>#1 Tallahassee Small Business Leveraging Social Media</title>
		<link>http://educate850.com/2009/06/tallahassee-small-business-social-media/</link>
		<comments>http://educate850.com/2009/06/tallahassee-small-business-social-media/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:41:42 +0000</pubDate>
		<dc:creator>drwinn2010</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media Tallahassee]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Channels]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tallahassee]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://educate850.com/?p=280</guid>
		<description><![CDATA[Every year the Chamber recognizes small businesses for their outstanding achievements and contributions to the community at its annual Small Business Excellence Awards program.  <a href='http://educate850.com/2009/06/tallahassee-small-business-social-media/'>[...]</a>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Every year the Chamber recognizes small businesses for their outstanding achievements and contributions to the community at its annual Small Business Excellence Awards program.  This year&#8217;s winner of the Small Business of the Year 1-4 Employees is Confidential Shredding &amp; Recycling.</p>
<p style="margin-left: 6px; margin-right: 6px; margin-top: 6px;"><span style="font-size: 10pt;"> <span style="font-family: Verdana; color: #666666;"> &#8220;Confidential Shredding &amp;                    Recycling, Inc. is the premier mobile document shredding                    service which values client’s privacy and time.  Our mobile                    unit is equipped with a hydraulic lift system, which instantly                    feeds your confidential materials directly into the shredder.                     With this state of the art equipment, our bonded professionals                    are able to shred your sensitive materials, </span> <strong> <span style="font-family: Verdana; color: #62bb46;"> hands free</span></strong><span style="font-family: Verdana; color: #666666;">.                     The shredding process may be viewed on our security                    surveillance camera system.  Clients&#8217; are then provided                    with a </span> <strong> <span style="font-family: Verdana; color: #62bb46;"> Certificate of Destruction</span></strong><span style="font-family: Verdana; color: #666666;">.&#8221; <strong>csrshredding.com</strong> </span></span></p>
<p style="margin-left: 6px; margin-right: 6px; margin-top: 6px;">CSR gets it. Do a Google search for Confidential Shredding &amp; Recycling in Tallahassee and you will find many reasons why they are deservedly the winner.  Take one look at their digital footprint and the evidence is clear: Social Media is an essential component of their marketing strategy.</p>
<p style="margin-left: 6px; margin-right: 6px; margin-top: 6px;">Winner <strong>Small Business of the Year 1-4 Employees:</strong></p>
<p style="margin-left: 6px; margin-right: 6px; margin-top: 6px;">Website: <a title="Tallahassee Business using Social Media" href="Confidential Shredding &amp; Recycling, Inc. " target="_self">Confidential Shredding &amp; Recycling, Inc. </a> <a title="Tallahassee Business using Social Media" href="http://www.facebook.com/pages/Tallahassee-FL/Confidential-Shredding-Recycling-Inc/69480662191?sid=d813b652530bd954d56c705c89c1f24b&amp;ref=search" target="_self"></a></p>
<p style="margin-left: 6px; margin-right: 6px; margin-top: 6px;"><a title="Tallahassee Business using Social Media" href="http://www.facebook.com/pages/Tallahassee-FL/Confidential-Shredding-Recycling-Inc/69480662191?sid=d813b652530bd954d56c705c89c1f24b&amp;ref=search" target="_self">Facebook Fan Page for Confidential Shredding &amp; Recycling</a></p>
<p style="margin-left: 6px; margin-right: 6px; margin-top: 6px;">Twitter: <a title="Tallahassee Business using Social Media" href="http://twitter.com/CSRShredding" target="_self">http://twitter.com/CSRShredding</a></p>
<p style="margin-left: 6px; margin-right: 6px; margin-top: 6px;">Linkedin: <a title="Tallahassee Business using Social Media" href="http://www.linkedin.com/in/confidentialshredding" target="_self">http://www.linkedin.com/in/confidentialshredding</a></p>
<p style="margin-left: 6px; margin-right: 6px; margin-top: 6px;">MySpace: <a title="Tallahassee Business using Social Media" href="http://www.linkedin.com/in/confidentialshredding" target="_self">http://www.myspace.com/confidentialshredding</a></p>
<p style="margin-left: 6px; margin-right: 6px; margin-top: 6px;">Trusteria.com: <a title="Tallahassee Business using Social Media" href="http://www.trusteria.com/csrshredding/contact" target="_self">http://www.trusteria.com/csrshredding/contact</a></p>
<p style="margin-left: 6px; margin-right: 6px; margin-top: 6px;">Blogger: <a title="Tallahassee Business using Social Media" href="http://csrshredding.blogspot.com" target="_self">http://csrshredding.blogspot.com</a></p>
<p style="margin-left: 6px; margin-right: 6px; margin-top: 6px;">What makes CSR a winner in my book is not just the fact that they have tackled Social Media head on, but that they are very involved in the Tallahassee community.  Within the same Google search, one can see CSR&#8217;s involvement with the Tallahassee Red Cross, Keep Tallahassee Leon County Beautiful and the Children&#8217;s Home Society.</p>
<p style="margin-left: 6px; margin-right: 6px; margin-top: 6px;">Congratulations Confidential Shredding &amp; Recycling! I am a big fan and a follower.</p>
<p style="margin-left: 6px; margin-right: 6px; margin-top: 6px;">Best wishes and prosperity to you and your staff!</p>
<p style="margin-left: 6px; margin-right: 6px; margin-top: 6px;">
<div id="attachment_287" class="wp-caption alignnone" style="width: 710px"><a href="http://educate850.com/wp-content/uploads/2009/06/csrbanner222.jpg"><img class="size-full wp-image-287" title="csrbanner222" src="http://educate850.com/wp-content/uploads/2009/06/csrbanner222.jpg" alt="#1 Tallahassee Small Business Leveraging Social Media" width="700" height="300" /></a><p class="wp-caption-text">#1 Tallahassee Small Business Leveraging Social Media</p></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://educate850.com/2009/06/tallahassee-small-business-social-media/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://educate850.com/2009/06/tallahassee-small-business-social-media/&amp;title=%231+Tallahassee+Small+Business+Leveraging+Social+Media" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://educate850.com/2009/06/tallahassee-small-business-social-media/&amp;title=%231+Tallahassee+Small+Business+Leveraging+Social+Media" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://educate850.com/2009/06/tallahassee-small-business-social-media/&amp;title=%231+Tallahassee+Small+Business+Leveraging+Social+Media&amp;desc=Every%20year%20the%20Chamber%20recognizes%20small%20businesses%20for%20their%20outstanding%20achievements%20and%20contributions%20to%20the%20community%20at%20its%20annual%20Small%20Business%20Excellence%20Awards%20program.%C2%A0%20This%20year%27s%20winner%20of%20the%20Small%20Business%20of%20the%20Year%201-4%20Employees%20is%20Confidential%20Shredding%20%26amp%3B%20Recycling.%0D%0A%20%20%22Confide" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://educate850.com/2009/06/tallahassee-small-business-social-media/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://educate850.com/2009/06/tallahassee-small-business-social-media/&amp;bm_description=%231+Tallahassee+Small+Business+Leveraging+Social+Media&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://educate850.com/2009/06/tallahassee-small-business-social-media/&amp;title=%231+Tallahassee+Small+Business+Leveraging+Social+Media" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://educate850.com/2009/06/tallahassee-small-business-social-media/&amp;title=%231+Tallahassee+Small+Business+Leveraging+Social+Media" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://educate850.com/2009/06/tallahassee-small-business-social-media/&amp;title=%231+Tallahassee+Small+Business+Leveraging+Social+Media" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://educate850.com/2009/06/tallahassee-small-business-social-media/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=%231+Tallahassee+Small+Business+Leveraging+Social+Media+-+http://educate850.com/2009/06/tallahassee-small-business-social-media/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://educate850.com/2009/06/tallahassee-small-business-social-media/&amp;layout=standard&amp;show_faces=true&amp;action=like&amp;colorscheme=dark&amp;width=450&amp;height=100" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 450px; height: 100px;"></iframe></div>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://educate850.com/2009/06/tallahassee-small-business-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panic Mode? Grab the Crayons!</title>
		<link>http://educate850.com/2009/04/panic-mode-grab-the-crayons/</link>
		<comments>http://educate850.com/2009/04/panic-mode-grab-the-crayons/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:07:07 +0000</pubDate>
		<dc:creator>drwinn2010</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media Tallahassee]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Channels]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[status quo]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://tallydigitalbiz.wordpress.com/?p=92</guid>
		<description><![CDATA[In difficult economic times, the reaction of many businesses is to panic.  Rather than cutting, dropping, and/or eliminating your product lines or services, <a href='http://educate850.com/2009/04/panic-mode-grab-the-crayons/'>[...]</a>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>In difficult economic times, the reaction of many businesses is to panic.  Rather than cutting, dropping, and/or eliminating your product lines or services, think about how you can enhance them.</p>
<p>Examples of this line of thinking:<br />
1.       Enhance your purpose; rethink how you define it<br />
2.       Enhance your prospects; rethink where you find them<br />
3.       Enhance your public profile; rethink how you think of others<br />
4.       Enhance your business alliances; rethink how you slice up the pie<br />
5.       Enhance your client relationships; rethink how you talk with them<br />
6.       Enhance your services; rethink where you provide them<br />
7.       Enhance your tools; rethink what you create with them<br />
8.       Enhance your market; rethink the channels of revenue<br />
9.       Enhance your digital space; rethink how people use it</p>
<p>Before you toss one of the essentials of your business, give the most creative people in your organization a shot at rethinking the who, what, where, when and how.  If you are about completely give up, bail out, or kick to the curb one of your products or services, go to the most positive, energetic person in the building (maybe the mail guy/girl) and ask them to pull out their 64 pack of Crayola Crayons and scribble as far outside the lines as they want.</p>
<p>When they are done, take off the glasses of the status quo and look closely at what they have come up with.  You might be surprised at how they see value in what you were about to hit the delete button on!</p>
<p><em><strong>If you would like to ask questions but would rather keep them confidential please indicate “Just between you and me” in your comment and I will keep your questions confidential.  I have had several people contact me and I value your comments, thanks for keeping the conversation going!</strong></em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://educate850.com/2009/04/panic-mode-grab-the-crayons/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://educate850.com/2009/04/panic-mode-grab-the-crayons/&amp;title=Panic+Mode%3F+Grab+the+Crayons%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://educate850.com/2009/04/panic-mode-grab-the-crayons/&amp;title=Panic+Mode%3F+Grab+the+Crayons%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://educate850.com/2009/04/panic-mode-grab-the-crayons/&amp;title=Panic+Mode%3F+Grab+the+Crayons%21&amp;desc=In%20difficult%20economic%20times%2C%20the%20reaction%20of%20many%20businesses%20is%20to%20panic.%20%20Rather%20than%20cutting%2C%20dropping%2C%20and%2For%20eliminating%20your%20product%20lines%20or%20services%2C%20think%20about%20how%20you%20can%20enhance%20them.%0A%0AExamples%20of%20this%20line%20of%20thinking%3A%0A1.%20%20%20%20%20%20%20Enhance%20your%20purpose%3B%20rethink%20how%20you%20define%20it%0A2.%20%20%20%20%20%20%20Enh" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://educate850.com/2009/04/panic-mode-grab-the-crayons/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://educate850.com/2009/04/panic-mode-grab-the-crayons/&amp;bm_description=Panic+Mode%3F+Grab+the+Crayons%21&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://educate850.com/2009/04/panic-mode-grab-the-crayons/&amp;title=Panic+Mode%3F+Grab+the+Crayons%21" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://educate850.com/2009/04/panic-mode-grab-the-crayons/&amp;title=Panic+Mode%3F+Grab+the+Crayons%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://educate850.com/2009/04/panic-mode-grab-the-crayons/&amp;title=Panic+Mode%3F+Grab+the+Crayons%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://educate850.com/2009/04/panic-mode-grab-the-crayons/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Panic+Mode%3F+Grab+the+Crayons%21+-+http://educate850.com/2009/04/panic-mode-grab-the-crayons/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://educate850.com/2009/04/panic-mode-grab-the-crayons/&amp;layout=standard&amp;show_faces=true&amp;action=like&amp;colorscheme=dark&amp;width=450&amp;height=100" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 450px; height: 100px;"></iframe></div>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://educate850.com/2009/04/panic-mode-grab-the-crayons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your business have a digital face?</title>
		<link>http://educate850.com/2009/04/does-your-business-have-a-digital-face/</link>
		<comments>http://educate850.com/2009/04/does-your-business-have-a-digital-face/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 04:05:11 +0000</pubDate>
		<dc:creator>drwinn2010</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[Social Media Tallahassee]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tallahassee]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://tallydigitalbiz.wordpress.com/?p=51</guid>
		<description><![CDATA[
I could write an endless blog about this one image because it says so much about what it looks like for a business to <a href='http://educate850.com/2009/04/does-your-business-have-a-digital-face/'>[...]</a>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-57" title="web202009" src="http://tallydigitalbiz.files.wordpress.com/2009/04/web202009.jpg" alt="web202009" width="450" height="323" /></p>
<p>I could write an endless blog about this one image because it says so much about what it looks like for a business to have a digital face.  I&#8217;ll start by sharing some stats of what it means to have your best business profile on Facebook.  Check out these very interesting facts:</p>
<blockquote>
<li>Facebook has some very limited stats on their own website, view here, <a href="http://www.facebook.com/press/info.php?statistics" target="_blank">Facebook, often updated</a></li>
<li>150 million people around the world are now actively using Facebook and almost half of them are using Facebook every day. This includes people in every continent—even Antarctica. If Facebook were a country, it would be the eighth most populated in the world, just ahead of Japan, Russia and Nigeria. Facebook is used in more than 35 different languages and 170 countries and territories. <a href="http://blog.facebook.com/blog.php?post=46881667130" target="_blank">Source: Mark Zuckerberg, Jan 7, 2009</a></li>
<li>Facebook has 54.5 million monthly unique visitors, says Comscore, with a growth rate in the U.S. averaged 3.8% per month over the last year. Source, <a href="http://www.techcrunch.com/2009/01/13/social-networking-will-facebook-overtake-myspace-in-the-us-in-2009/" target="_blank">Comscore via Techncrunch, Jan 13, 2009</a></li>
<li>175mm users, with 600k daily growth of users, with the fastest growing segment “45% of Facebook’s US audience is now 26 years old or older.” <a href="http://www.insidefacebook.com/2009/02/14/facebook-surpasses-175-million-users-continuing-to-grow-by-600k-usersday/" target="_blank">Inside Facebook, Feb 15th, 2009</a>.</li>
<li>Compare the dominant Facebook vs MySpace traffic, stickablilty, and engagement, <a href="http://blog.compete.com/2009/02/26/facebook-myspace/" target="_blank">Compete, Feb 27, 2009</a></li>
<li>Despite those that have over 100 friends, <a href="http://www.insidefacebook.com/2009/02/27/facebooks-in-house-sociologist-shares-stats-on-users-social-behavior/" target="_blank">most only communicate with a smaller subset of friends, and the rest is broadcasting to others</a>. Now there’s not enough data presented to see if if content actually can still spread across those that do not interact. Source originally from Facebook’s sociologist, Feb 2009</li>
<li>This graph from Compete data shows Facebook has more users than MySpace, note the ‘crossing of the streams’, <a href="http://atrocial.com/2009/03/a-traffic-comparison-of-the-top-social-sites/" target="_blank">Compete, March</a></li>
<li>Inside Facebook says: “the number of Americans over 35, 45, and 55 on Facebook is growing fast. In the last 60 days alone, the number of people over 35 has nearly doubled. Developers and marketers may want to think about how to serve this group of new users.” <a href="http://www.insidefacebook.com/2009/03/25/number-of-us-facebook-users-over-35-nearly-doubles-in-last-60-days/" target="_blank">Inside Facebook</a>, March</li>
<li>“Women over 55 remain the fastest growing group, and growth among the teen and college-age set has been relatively paltry. In absolute numbers there are now even slightly more members between the ages of 45 and 65 than there are 13-to 17-year-olds.” <a href="http://blog.wired.com/business/2009/03/facebook-isyour.html" target="_blank">Wired Magazine, March</a>.</li>
<li>Facebook Ranks as Top Social Networking Site in the Majority of European Countries. Facebook Captures #1 Ranking in Spain for the First Time in February, <a href="http://www.comscore.com/press/release.asp?press=2774" target="_blank">comScore, April</a></li>
</blockquote>
<p>So what does all of this data mean?  Ask a few local companies like <a href="http://www.biancapizza.com/">Bianca&#8217;s Pizza &amp; Pasta</a>, <a href="http://www.facebook.com/pages/Tallahassee-FL/Fermentation-Lounge/34710507041">Fermentation</a>, <a href="http://www.facebook.com/pages/Tallahassee-FL/The-Tuscan-Sun-Coffee-House/42520207866">Tuscan Sun Coffee</a>, <a href="Tallahassee Student Properties, tallahassee">Tallahassee Student Properties</a>, or <a href="Proctor Honda, tallahassee">Proctor Honda</a> how their business has benefited by placing ads and/or creating a Facebook fan page.</p>
<p>What&#8217;s the difference between ads and fans?  Ads are something that appear in strategic places in the circle of your regular planned activities.  Fans are loyal friends, clients, or customers who are saying, anytime you want to let me know about your new promotions or services, please fire away!  Both methods can be effective, but the second can  have exponential results.</p>
<p class="MsoNormal" style="line-height:normal;"><strong><em>If you would like to ask questions but would rather keep them confidential please indicate “Just between you and me” in your comment and I will keep your questions confidential.  I have had several people contact me and I value your comments, thanks for keeping the conversation going!</em></strong></p>
<p class="MsoNormal" style="line-height:normal;"><a title="Click here to view this image at full size in another window..." href="../about/" target="_blank"><img src="http://sitelife.tallahassee.com/ver1.0/Content/images/store/14/0/3e815f85-5a1c-4aa7-b0e2-73695068003b.Large.jpg" alt="blog post photo" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://educate850.com/2009/04/does-your-business-have-a-digital-face/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://educate850.com/2009/04/does-your-business-have-a-digital-face/&amp;title=Does+your+business+have+a+digital+face%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://educate850.com/2009/04/does-your-business-have-a-digital-face/&amp;title=Does+your+business+have+a+digital+face%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://educate850.com/2009/04/does-your-business-have-a-digital-face/&amp;title=Does+your+business+have+a+digital+face%3F&amp;desc=%0A%0AI%20could%20write%20an%20endless%20blog%20about%20this%20one%20image%20because%20it%20says%20so%20much%20about%20what%20it%20looks%20like%20for%20a%20business%20to%20have%20a%20digital%20face.%C2%A0%20I%27ll%20start%20by%20sharing%20some%20stats%20of%20what%20it%20means%20to%20have%20your%20best%20business%20profile%20on%20Facebook.%C2%A0%20Check%20out%20these%20very%20interesting%20facts%3A%0A%0A%09Facebook%20has%20so" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://educate850.com/2009/04/does-your-business-have-a-digital-face/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://educate850.com/2009/04/does-your-business-have-a-digital-face/&amp;bm_description=Does+your+business+have+a+digital+face%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://educate850.com/2009/04/does-your-business-have-a-digital-face/&amp;title=Does+your+business+have+a+digital+face%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://educate850.com/2009/04/does-your-business-have-a-digital-face/&amp;title=Does+your+business+have+a+digital+face%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://educate850.com/2009/04/does-your-business-have-a-digital-face/&amp;title=Does+your+business+have+a+digital+face%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://educate850.com/2009/04/does-your-business-have-a-digital-face/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Does+your+business+have+a+digital+face%3F+-+http://educate850.com/2009/04/does-your-business-have-a-digital-face/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://educate850.com/2009/04/does-your-business-have-a-digital-face/&amp;layout=standard&amp;show_faces=true&amp;action=like&amp;colorscheme=dark&amp;width=450&amp;height=100" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 450px; height: 100px;"></iframe></div>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://educate850.com/2009/04/does-your-business-have-a-digital-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
